Division Splits

  • A-Division (3.1 and below)
  • B-Division (3.2 – 8.2)
  • C-Division (8.3 – 12.3)
  •  D-Division (12.4 and above)
  • Ladies Silver Division (17.5 and below)
  • Ladies Bronze Division (17.6 and above)

Results 2023

February 2023

Results 15th to 19th February 2023

Results 9th to 12th February 2023

Results 1st to 5th February 2023

January 2023

Results 25th to 29th January 2023

Results 18th to 22nd January 2023

Results 11th to 15th January 2023

Results 4th to 8th January 2023

Results 2022

December 2022 Results

Results 26th December 2022 to 3rd Jan 2023

Results 21st to 24th December 2022

Results 14th to 18th December 2022

Results 7th to 11 December 2022

Results 30th November to 4th December 2022

November 2022 Results

Results 23rd to 27th November 2022

Results 16th to 20th November 2022

Results 9th to 13th November 2022

Results 2nd to 6th November 2022

October 2022 Results

Results 29th to 30th October 2022

Results 19th to 23rd October 2022

Results 12th to 16th October 2022

Results 5th to 9th October 2022

September 2022 Results 

Results 28th September to 2nd October 2022

Results 21st to 25th September 2022

Results 14th to 18th September 2022

Results 7th to 11th September 2022

Results 31 Aug to 4 September 2022

August 2022 Results

Results 26 to 28 August 2022

Results 17 to 21 August 2022

Results 9 to 14 August 2022

Results 3 to 7 August 2022

July 2022 Results

Results 27 to 31 July 2022

Results 20 to 24 July 2022

Results 13 to 17 July 2022

2022 Winter Club Championships – Prize Sheet

Results 6 to 10 July 2022

June 2022 Results

Results 29 June to 3 July 2022

Results 22 to 26 June 2022

Results 15 – 19 June 2022

Results 10 to 12 June 2022

Results 1 to 5 June 2022

May 2022 Results
 
April 2022 Results
 
March 2022 Results

 

2020 Club Championships – brought to you by NJR Steel 

The 2022 Club Championships Prize Sheet